FX Update
RATE JAN 2026
| 1 USD | IDR | |
| IDR | 16.782 | 1 |
| JPY | 155,98 | 107,59 |
| SGD | 1,28 | 13.068,57 |
| MYR | 4,05 | 4.143,72 |
| THB | 31,51 | 532,60 |
| EUR | 0,85 | 19.753,26 |
RATE DEC 2025
| 1 USD | IDR | |
| IDR | 16.644 | 1 |
| JPY | 156,12 | 106,61 |
| SGD | 1,30 | 12.834,00 |
| MYR | 4,13 | 4.029,10 |
| THB | 32,21 | 516,74 |
| EUR | 0,86 | 19.294,00 |
RATE NOV 2025
| 1 USD | IDR | |
| IDR | 16.640 | 1 |
| JPY | 153,41 | 108,47 |
| SGD | 1,30 | 12.813,81 |
| MYR | 4,20 | 3.962,87 |
| THB | 32,44 | 513,03 |
| EUR | 0,86 | 19.334,86 |

English
Indonesian